Parliaments

Parliaments in Canada

Since 1867, the number, names and boundaries of federal electoral districts have changed repeatedly. In successive elections, voters in each electoral district have chosen a candidate to represent them in the House of Commons.

Parliament Date the writs
were issued
Election date Dissolution date Duration
(years, months)
Political party
in power
Seats (won/total)
1st August 6, 1867 Aug. 7–Sept. 20, 1867 July 8, 1872 4 y, 9 m Liberal-Conservative 101/181
2nd July 15, 1872 Jul. 20–Oct. 12, 1872 January 2, 1874 1 y, 5 m Liberal-Conservative 103/200
3rd January 2, 1874 January 22, 1874 August 17, 1878 4 y, 6 m Liberal 133/206
4th August 17, 1878 September 17, 1878 May 18, 1882 3 y, 7 m Liberal-Conservative 137/206
5th May 18, 1882 June 20, 1882 January 15, 1887 4 y, 6 m Liberal-Conservative 139/210
6th January 17, 1887 February 22, 1887 February 3, 1891 4 y, 0 m Liberal-Conservative 123/215
7th February 4, 1891 March 5, 1891 April 24, 1896 5 y, 1 m Liberal-Conservative 123/215
8th April 24, 1896 June 23, 1896 October 9, 1900 4 y, 3 m Liberal 118/213
9th October 9, 1900 November 7, 1900 September 29, 1904 3 y, 9 m Liberal 132/213
10th September 29, 1904 November 3, 1904 September 17, 1908 3 y, 9 m Liberal 139/214
11th September 18, 1908 October 26, 1908 July 29, 1911 2 y, 8 m Liberal 133/221
12th August 3, 1911 September 21, 1911 October 6, 1917 6 y, 0 m Conservative 133/221
13th October 31, 1917 December 17, 1917 October 4, 1921 3 y, 8 m Unionist 153/235
14th October 8, 1921 December 6, 1921 September 5, 1925 3 y, 6 m Liberal 118/235*
15th September 5, 1925 October 29, 1925 July 2, 1926 0 y, 6 m Liberal 115/245*
16th July 20, 1926 September 14, 1926 May 30, 1930 3 y, 7 m Liberal 125/245
17th May 30, 1930 July 28, 1930 August 14, 1935 5 y, 1 m Conservative 137/245
18th August 15, 1935 October 14, 1935 January 25, 1940 4 y, 3 m Liberal 173/245
19th January 27, 1940 March 26, 1940 April 16, 1945 5 y, 1 m Liberal 181/245
20th April 16, 1945 June 11, 1945 April 30, 1949 3 y, 9 m Liberal 125/245
21st April 30, 1949 June 27, 1949 June 13, 1953 4 y, 0 m Liberal 190/262
22nd June 13, 1953 August 10, 1953 April 12, 1957 3 y, 7 m Liberal 171/265
23rd April 12, 1957 June 10, 1957 February 1, 1958 0 y, 5 m Progressive Conservative 111/265*
24th February 1, 1958 March 31, 1958 April 19, 1962 4 y, 1 m Progressive Conservative 208/265
25th April 19, 1962 June 18, 1962 February 6, 1963 0 y, 6 m Progressive Conservative 116/265*
26th February 6, 1963 April 8, 1963 September 8, 1965 2 y, 3 m Liberal 128/265*
27th September 8, 1965 November 8, 1965 April 23, 1968 2 y, 4 m Liberal 131/265*
28th April 25, 1968 June 25, 1968 September 1, 1972 4 y, 2 m Liberal 155/264
29th September 1, 1972 October 30, 1972 May 9, 1974 1 y, 5 m Liberal 109/265*
30th May 9, 1974 July 8, 1974 March 26, 1979 4 y, 7 m Liberal 141/264
31st March 26, 1979 May 22, 1979 December 14, 1979 0 y, 5 m Progressive Conservative 136/282*
32nd December 14, 1979 February 18, 1980 July 9, 1984 4 y, 4 m Liberal 147/282
33rd July 9, 1984 September 4, 1984 October 1, 1988 4 y, 1 m Progressive Conservative 211/282
34th October 1, 1988 November 21, 1988 September 8, 1993 4 y, 8 m Progressive Conservative 169/295
35th September 8, 1993 October 25, 1993 April 27, 1997 3 y, 5 m Liberal 177/295
36th April 27, 1997 June 2, 1997 October 22, 2000 3 y, 4 m Liberal 155/301
37th October 22, 2000 November 27, 2000 May 23, 2004 3 y, 5 m Liberal 172/301
38th May 23, 2004 June 28, 2004 November 29, 2005 1 y, 4 m Liberal 135/308*
39th November 29, 2005 January 23, 2006 September 7, 2008 2 y, 6 m Conservative 124/308*
40th September 7, 2008 October 14, 2008 March 26, 2011 2 y, 4 m Conservative 143/308*
41st March 26, 2011 May 2, 2011 August 2, 2015 4 y, 3 m Conservative 166/308
Average 3 y, 4 m

Seats

For the number of seats in the House, broken down by province and party, in 2017, see below:

Liberal Conservative NDP Bloc Quebecois* Green Party* Ind. Vacant Total
Alberta 4 28 1 1 34
British Columbia 17 10 14 1 42
Manitoba 7 5 2 14
New Brunswick 10 10
Newfoundland and Labrador 7 7
Northwest Territories 1 1
Nova Scotia 11 11
Nunavut 1 1
Ontario 80 33 8 121
Prince Edward Island 4 4
Quebec 40 12 16 10 78
Saskatchewan 1 10 3 14
Yukon 1 1
Total 183 98 44 10 1 1 1 338
Last Modified: 2017.07.06
*A political party must have at least 12 Members in the House of Commons to be a “recognized party” for the purposes of parliamentary proceedings.
Rate this post



Law is our Passion


This entry about Parliaments has been published under the terms of the Creative Commons Attribution 3.0 (CC BY 3.0) licence, which permits unrestricted use and reproduction, provided the author or authors of the Parliaments entry and the Encyclopedia of Law are in each case credited as the source of the Parliaments entry. Please note this CC BY licence applies to some textual content of Parliaments, and that some images and other textual or non-textual elements may be covered by special copyright arrangements. For guidance on citing Parliaments (giving attribution as required by the CC BY licence), please see below our recommendation of "Cite this Entry".

Cite this entry

Legal Citations Generator
(2017, 07). Parliaments lawi.ca Retrieved 05, 2019, from https://lawi.ca/parliaments/
"Parliaments" lawi.ca. 07 2017. 05 2019 <https://lawi.ca/parliaments/>
"Parliaments" lawi.ca. lawi.ca, 07 2017. Web. 05 2019. <https://lawi.ca/parliaments/>
"Parliaments" lawi.ca. 07, 2017. Accesed 05 2019. https://lawi.ca/parliaments/
International, 'Parliaments' (lawi.ca 2017) <https://lawi.ca/parliaments/> accesed 2019 May 31






Usage Metrics

221 Views. 174 Visitors.

Google Scholar: Search for Parliaments Related Content

 

Schema Summary

  • Article Name: Parliaments
  • Author: International
  • Description: Since 1867, the number, names and boundaries of federal electoral districts have changed repeatedly. In successive [...]

This entry was last updated: July 11, 2017


More about Parliament

  • Ways and Means
  • Parliamentary Financial Procedures
  • Parliamentary Documents
  • Order Paper
  • Legislation Coming into Force
  • Delegated Legislation
  • Readjustment Process

  • Corrections? Updates? Omissions? Something to add?
    Let us know if you have suggestions to improve this entry.

    Your email address will not be published. Required fields are marked *

    Help us expand this entry. You can add text, modify any part of the entry or suggest subject matters that the entry should cover.Send your modifications to our editors for review.